| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| input frequency band 1 | 950 – 1700 MHz |
| LO frequency 1 | 12.80 GHz |
| output frequency band 1 | 13.75 – 14.50 GHz |
| output power rated | 8W |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| gain flatness (54MHz) | ≤ 1.5 dB p-p |
| Gain Flatness (over full band) | ≤ 4.0 dB p-p |
| Gain Flatness (over temperature) | ≤ 4.0 dB p-p |
| input power | via MS Connector |
| input VSWR | 2.0 : 1 max. |
| linear gain typ | 65 dB |
| output power plinear | 37 dBm |
| output power psat | 39 dBm |
| output spurious in band | ≤ -60 dBc |
| output spurious out of band | ≤ -50 dBc |
| output VSWR | 2.0 : 1 max. |
| phase noise 0.1kHz offset max | -65 dBc/Hz |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input power | via MS Connector |
| M&C function | None |
| power consumption | 45W max. |
| power requirements | +18 to +60V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| IF connector | F-Connector |
| M and C SPECIFICATIONS | |
|---|---|
| m and c interface | No M&C Function |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| humidity | Up to 100% / IP67 |
| IP rating | IP 67 |
| temperature operational | -40°C to +60°C |
| temperature storage | -40 to +80°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| enclosed accessories | Screws, Gasket |
| product height | 38 mm |
| product length | 143 mm |
| product weight | 0.75 kg |
| product width | 80 mm |


