| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| external ref freq | 10 MHz, -5 to +5 dBm |
| input frequency band 1 | S: 950 – 1450 MHz E: 950 – 1700 MHz A: 950 – 1450 MHz |
| LO frequency 1 | S: 13.05 GHz E: 12.80 GHz A: 11.80 GHz |
| output frequency band 1 | S: 14.00 – 14.50 GHz E: 13.75 – 14.50 GHz A: 12.75 – 13.25 GHz |
| output power rated | 50W |
| reference type | Internal Reference |
| Product Revision | A |
| RF SPECIFICATIONS | |
|---|---|
| gain flatness (54MHz) | 1.5 dB |
| Gain Flatness (over full band) | 4 dB |
| Gain Flatness (over temperature) | 4 dB |
| input VSWR | 2 : 1 max. |
| linear gain typ | 72 dB |
| output P1dB | +47 dBm typ. / +46 dBm min. over temperature |
| output spurious in band | -60 dBc |
| output spurious out of band | -50 dBc |
| output VSWR | 2 : 1 max. |
| phase noise 0.1kHz offset max | -65 dBc/Hz |
| phase noise 1kHz offset max | -75 dBc/Hz |
| phase noise 10kHz offset max | -85 dBc/Hz |
| phase noise 100kHz offset max | -95 dBc/Hz |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| current consumption | 390W max. |
| power consumption | 390W max. |
| power requirements | +36 to +60V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| frequency sense | Non-inverted |
| IF connector | N-Connector |
| M and C SPECIFICATIONS | |
|---|---|
| m and c interface | No M&C Function |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| humidity | Up to 100% |
| IP rating | IP 55 |
| temperature operational | -40°C to +55°C |
| temperature storage | -40 to +60°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| internal function | Lock detector shuts off Tx in case of LO unlocked |
| product height | 125 mm |
| product length | 245 mm |
| product weight | 4 kg |
| product width | 125 mm |


