Leading SatCom Distributor in the MEA Region



| KEY SPECIFICATIONS | |
|---|---|
| Band | Ku-Band |
| External ref freq | 10 MHz (sine-wave), – 5 to +5 dBm |
| input frequency band 1 | 950 – 1700 MHz |
| LO frequency 1 | 12.80 GHz |
| output frequency band 1 | 13.75 – 14.50 GHz |
| output power rated | 4W |
| Product Revision | B |
| RF SPECIFICATIONS | |
|---|---|
| gain flatness (36MHz) | ≤ 1.5 dB p-p |
| Gain Flatness (over full band) | 4 dB |
| Gain Flatness (over temperature) | 4 dB |
| input VSWR | 2.0 : 1 max. |
| linear gain typ | 58 dB |
| output P1dB | 36 dBm min. |
| output power psat | 36.5 dBm min. |
| output spurious in band | ≤ -60 dBc |
| output spurious out of band | ≤ -50 dBc |
| output VSWR | 2.0 : 1 max. |
| phase noise 0.1kHz offset max | -65 dBc/Hz |
| phase noise 1kHz offset max | -75 dBc/Hz |
| phase noise 10kHz offset max | -85 dBc/Hz |
| phase noise 100kHz offset max | -95 dBc/Hz |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| input power | via IFL |
| maximum current 15 VDC | 2.3A |
| power consumption | 35W max. |
| power requirements | +15 to +24V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| IF connector | F-Connector |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| humidity | 0-100% condensing |
| IP rating | IP 67 |
| temperature operational | -40°C to +55°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| enclosed accessories | Screws, Gasket |
| product height | 58.3 mm |
| product length | 124.8 mm |
| product weight | 0.7 kg |
| product width | 95.1 mm |
| Output Power | 4W |
|---|---|
| Band | Ku-Band |
| Frequency Band | 13.75-14.50 Ghz |
| Product Family | ELEMENT |