Leading SatCom Distributor in the MEA Region

Norsat’s Low Noise Blocks (LNBs) provide signal reception for satellite communications around the world. We offer premium performance and reliability in the smallest form factor possible. All of our standard Ku-Band LNBs are backed by a 3 year warranty and nearly forty years of experience as the industry’s leading provider of high performance LNBs. 1000HU…
| KEY SPECIFICATIONS | |
|---|---|
| band | Ku-Band |
| input frequency band 1 | 10.70 – 11.70 GHz |
| input frequency band 2 | 10.95 – 11.70 GHz |
| input frequency band 3 | 11.70 – 12.75 GHz |
| input frequency band 4 | 12.25 – 12.75 GHz |
| LO frequency 1 | 9.75 GHz |
| LO frequency 2 | 10.00 GHz |
| LO frequency 3 | 10.75 GHz |
| LO frequency 4 | 11.30 GHz |
| LO stability | ±25 kHz |
| LO type | PLL |
| noise figure max | 1.0 dB |
| noise figure typ | 0.8 dB |
| number of onboard LOs | Quad-Band |
| output frequency band 1 | 950 – 1950 MHz |
| output frequency band 2 | 950 – 1700 MHz |
| output frequency band 3 | 950 – 2000 MHz |
| output frequency band 4 | 950 – 1450 MHz |
| tone frequency | 22 kHz ± 4 kHz |
| Product Revision | D |
| RF SPECIFICATIONS | |
|---|---|
| control signal 1 | 13V / No Tone |
| control signal 2 | 13V / 22kHz Tone |
| control signal 3 | 18V / No Tone |
| control signal 4 | 18V / 22kHz Tone |
| conversion gain max | 65 dB |
| conversion gain min | 55 dB |
| conversion gain typ | 60 dB |
| Gain Flatness (over full band) | 5 dB p-p |
| input VSWR | 2.5 : 1 max. |
| output P1dB | + 5 dBm min. |
| output VSWR | 2.5 : 1 max. |
| phase noise 1kHz offset max | -70 dBc/Hz |
| phase noise 10kHz offset max | -80 dBc/Hz |
| phase noise 100kHz offset max | -95 dBc/Hz |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| current consumption | 350 mA |
| power requirements | +12 to +24V DC |
| INTERFACE SPECIFICATIONS | |
|---|---|
| IF connector | F-Connector |
| RF input connector | WR-75 waveguide grooved |
| M and C SPECIFICATIONS | |
|---|---|
| led indicators | None |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP 67 |
| temperature operational | -40°C to +60°C |
| temperature storage | -40 to +80°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| product height | 42 mm |
| product length | 128 mm |
| product weight | 0.45 kg |
| product width | 60 mm |
| Band | Ku-Band |
|---|---|
| Frequency Band | 10.70 ~ 11.70 GHz, 10.95 – 11.70 G, 11.70 ~ 12.75 GHz, 12.25 ~ 12.75 GHz |