Leading SatCom Distributor in the MEA Region

NJT8306U is a block up-converter to Universal Ku-band 13.75 to 14.5 GHz, and transmits the amplified RF signals of up to 6W(+37.8dBm) of P1dB, with a weatherized compact enclosure.
| Items | Parameters | ||
|---|---|---|---|
| RF Output Interface | Waveguide, WR75 (with Groove) | ||
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) |
||
| RF Frequency | 13.75 to 14.5 GHz | ||
| IF Frequency | 950 to 1,700 MHz | ||
| LO Frequency | 12.8 GHz | ||
| P1dB Output Power | +37.8 dBm min. over temperature (@ 1dB G.C.P.) | ||
| ACPR | -30 dBc typ., -24 dBc max. @ Pout = +37.8 dBm | ||
| Linear Gain | 62 dB nom., 56 dB min. | ||
| Input Power Voltage Requirement | +24 VDC (+12 to +30 VDC) | ||
| Power Consumption @ P1dB | 40 W typ., 48 W max. | ||
| Operating Temperature Range | Operating Guarantee Range: -40 to +65 ℃ Performance Guarantee Temperature Range: -40 to +60 ℃ |
||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 1.2 kg | ||
| Dimensions | (L) 174.9 x (W) 84 x (H) 59.2 mm (w/o Interfaces & Screws) | ||
Frequency Organization
High Temperature Operating Guarantee
High Efficiency & Low Distortion Output Power
Small Size & Light Weight
Others
| Model No. | RF Frequency | Output Power | IF Connector |
| NJT8306UN | 13.75 to 14.5 GHz | +37.8 dBm min. @ P1dB (6W) | N-type (50Ω) |
|---|---|---|---|
| NJT8306UF | F-type (75Ω) |
| Band | Ku-Band |
|---|---|
| Output Power | 6W |