Leading SatCom Distributor in the MEA Region

NJT8102E is a block up-converter to Insat C-band 6.725 to 7.025 GHz, and transmits the amplified RF signals of up to 2W(+33 dBm) of P1dB, with a weatherized compact enclosure.
| Items | Parameters | ||
|---|---|---|---|
| RF Output Interface | Waveguide, CPR137 (with Groove) | ||
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) |
||
| RF Frequency | 6.725 to 7.025 GHz | ||
| IF Frequency | 965 to 1,265 MHz | ||
| LO Frequency | 5.76 GHz | ||
| P1dB Output Power | +33 dBm min. over temperature (@ 1dB G.C.P.) | ||
| ACPR | -26 dBc typ. @ Pout = +33 dBm | ||
| Linear Gain | 58 dB nom., 52 dB min. | ||
| Input Power Voltage Requirement | +24 VDC (+12 to +30 VDC) | ||
| Power Consumption @ P1dB | 18 W typ., 22 W max. | ||
| Operating Temperature Range | -40 to +60 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 800 g | ||
| Dimensions | (L) 135.4 x (W) 85 x (H) 56 mm (w/o Interfaces & Screws) | ||
Frequency Organization
High Efficiency & Low Distortion Output Power
Small Size & Light Weight
Others
| Model No. | RF Frequency | Output Power | IF Connector |
| NJT8102EN | 6.725 to 7.025 GHz | +33 dBm min. @ P1dB (2W) | N-type (50Ω) |
|---|---|---|---|
| NJT8102EF | F-type (75Ω) |
| Band | C-Band |
|---|---|
| Output Power | 2W |