Leading SatCom Distributor in the MEA Region

Features Up to 100 Mbps of combined inbound and outbound throughput 1 RU high remote chassis fitting in standard telecom racks Licensable 2nd demodulator for multicast traffic Variant power supply module configurations Dual image support and Web iSite for ease of deployment and upgrades Communications-on-the-Move (COTM) support AES Encryption
Network Configuration |
|||
| Network Topology | Star | ||
| Downstream DVB-S2 | Upstream TDMA | ||
| Modulation | QPSK, 8PSK, 16APSK | BPSK, QPSK, 8PSK | |
| FEC | LDPC, 1/4 – 8/9 | 2D 16-State, 1/2 – 6/7 | |
| Max. Symbol Rate | 1 – 45 Msps | 128 ksps – 7.5 Msps | |
| Max. Info Rate | 149.7 Mbps | 19.2 Mbps | |
| Max. IP Data Rate | 59.2 Mbps | 16 Mbps | |
| Spread Spectrum (Max Rate Mcps) |
Up to 7.5 Mcps Spreading Factors: 2, 4, 8 |
||
| Max rates are achieved under optimal conditions. | |||
Interfaces |
|||
| Satcom Interfaces | |||
| TxIF | Type-F, 950 – 1700MHz, Composite Power +3dBm / -35dBm |
||
| Rx1/Rx2 IF | Type-F, 950 – 2150MHz, , -5dBm (max) composite / -130+10*Log10(Sym rate) dBm (min) single carrier |
||
| Available BUC Power (IFL) | +24V, 118W max available @ connector +48V, 158W max available @ connector (optional) |
||
| Available LNB Power (IFL) | +19V (Nominal), 22KHz DiSEqC tone Rx1/Rx2 In: 13-18V @ 0.5A |
||
| Data Interfaces | LAN: 8-port ethernet switch, 10/100, 802.1q VLAN RS-232: RJ45 (Console connection), RS-422: RJ45 BUC I/O port (future release) |
||
| Security | AES Link Encryption (256-bit) (optional) | ||
| Protocols Supported | TCP, UDP, ACL, ICMP, IGMP, RIP Ver2, Static Routes, NAT, DHCP, DHCP Helper, Local DNS Caching, OpenAMIP, cRTP and GRE |
||
| Traffic Engineering | Group QoS, QoS (Priority Queuing and CBWFQ), Strict Priority Queuing, Application Based QoS, Minimum CIR, CIR (Static and Dynamic), Rate Limiting |
||
| Other Features | Transmit Key Line* | ||
Mechanical / Environmental |
|||
| Size (W x D x H) | W 17.5 in (44.5 cm) x D 12 in (30.5 cm) x H 1.75 in (4.45 cm) | ||
| Weight | 10 lbs (4.54 kg) | ||
| Operating Temperature | 0° to +50°C (32° to +122°F) at Sea Level with temperature gradient of 1°C per 1 min |
||
| Humidity Max | 90% non-condensing humidity | ||
| Input Voltage | 100–240 VAC, Auto-Ranging; ±36-76VDC (±48 VDC nominal) (optional) |
||
| Radio Standards EN 301-428 v1.3.1 EN 301-443 v1.3.1 EN 301-459 v1.4.1 |
Ku-Band System Level Specification C-Band System Level Specification Ka-Band System Level Specification |
||
| Safety Standards | Complies with IEC 60950, EN 60950-1, UL 60950-1, CSA C22.2 No.60950-1-03 |
||
| Emission Standard | Complies with EN 55022 Class B, FCC Part 15 Class B, CISPR 22 Class B, EN 61000-3-2, EN 61000-3-3 |
||
| EMC/Immunity Standard | Complies with EN 55024, EN 301-489-1, EN 301-489-12, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-11 |
||
| Certification | FCC, CE, and RoHS Compliant |
The Evolution X7 remote is the first of iDirect’s next-generation family of remotes. Built on an entirely new multi-core hardware system, the X7 is optimized to deliver best-in-class DVB-S2/ACM and A-TDMA throughput performance. The X7 also features SCPC on the return and an 8-port embedded switch for managing multiple user groups. The rack-mountable remote comes with multiple choices of embedded power supply units and dual DVB-S2 demodulators with fully independent RF chains. This makes it uniquely suited for a range of enterprise voice and data services while simultaneously receiving multicast channels over the same or a second transponder or satellite – even combining spot-beam HTS capacity and Ku- and C-Band capacity.