| KEY SPECIFICATIONS | |
|---|---|
| battery life | approximately 3-4 hours, range approximately 16.5 km |
| climbing ability | no less than 90 cm |
| continuous stair climbing | no less than 28 cm |
| degree of freedom (joint motors) | 12 |
| joint bearings | Industrial-grade crossed roller bearings (high precision, high load capacity) |
| joint motors | Low-inertia, high-speed inner rotor PMSM(enhanced response & heat dissipation) |
| payload | 20–25 kg |
| range of motion body | -58 – 58° |
| range of motion shank | -158° – -30° |
| range of motion thigh | -134° – 180°/-89° – 225° |
| slope walking capability | 45° |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| 4g | / (Optional) |
| battery capacity | Single battery: 9,000 mAh (453.6 Wh); Dual batteries: 18,000 mAh (907.2 Wh) |
| battery voltage | 50.4 V |
| front light | Included |
| microphone | Microphone array |
| power supply | dual-bay dual-battery system |
| single battery charging time | approximately 1 hour |
| speaker | Included |
| wifi 6, bluetooth5.2 | Included |
| wireless vector follow module | / (Optional) |
| INTERFACE SPECIFICATIONS | |
|---|---|
| external interface | RS485 ×2; CAN ×2; Gigabit Ethernet ×2; USB 3.0-Type C (8-core high-performance CPU) ×2; USB 3.0-Type C (Intel Core i7) ×2; Power output capability: 12V; 24V; BAT |
| secondary development | Supported |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP 56 |
| temperature operational | -20°C to +55°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| control and perception | 8-core high-performance CPU (platform functionality) + Intel Core i7 (user development), i.e., built-in computing power of 2 units |
| lying prone height | 220 mm |
| lying prone length | 720 mm |
| lying prone width | 550 mm |
| material | Aluminum Alloy + High-Strength Engineering Plastic |
| max joint torque | About 180 N.m |
| product weight | About 37kg (battery included) |
| replace wheel-leg | Included |
| sensing sensor | 1 LiDAR; 1 wide-angle camera (expandable to 2 units) |
| smart OTA upgrade | Continuous Upgrades |
| standing height | 570 mm |
| standing length | 820 mm |
| standing width | 440 mm |
