| KEY SPECIFICATIONS | |
|---|---|
| battery life | No Load: >5hours continuous walking, approx. 20km; With 25kg Load: >3 hours continuous walking, approx. 12.5km |
| climbing ability | About 0.5 – 1m |
| continuous stair climbing | Max Step Height: 30cm |
| degree of freedom (joint motors) | 12 |
| joint bearings | Industrial-grade crossed roller bearings (high precision, high load capacity) |
| joint motors | Low-inertia, high-speed inner rotor PMSM(enhanced response & heat dissipation) |
| range of motion body | -58 – 58° |
| range of motion shank | -158° – -30° |
| range of motion thigh | -134° – 180°/-89° – 225° |
| slope walking capability | About 45° |
| speed | 0–3.7 m/s (Up to ~5 m/s) |
| standing load | About 100 kg |
| walking load | About 25 kg |
| Product Revision | A |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| 4g | / (Optional) |
| battery capacity | Single Battery 9000 mAh (453.6 Wh); Dual Batteries 18000 mA (907.2 Wh) |
| battery voltage | 50.4 V |
| cooling system | Local air Cooling |
| front light | Included |
| joint encoder | Dual encoders |
| microphone | Microphone array |
| power supply | Dual slots, dual batteries |
| speaker | Included |
| wifi 6, bluetooth5.2 | Included |
| wireless vector follow module | / (Optional) |
| INTERFACE SPECIFICATIONS | |
|---|---|
| external interface | RS485 x 2;CAN x 2;Gigabit Ethernet x 2;USB3.0-Type C (8-Core CPU) x 2;USB3.0-TypeC (Intel Core i7)x2; Power Output: 12V / 24V / BAT |
| secondary development | Supported |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| IP rating | IP 56 |
| temperature operational | -20°C to +55°C |
| PHYSICAL SPECIFICATIONS | |
|---|---|
| control and perception | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) |
| lying prone height | 220 mm |
| lying prone length | 720 mm |
| lying prone width | 550 mm |
| material | Aluminum Alloy + High-Strength Engineering Plastic |
| max joint torque | About 180 N.m |
| product weight | About 37kg (battery included) |
| replace wheel-leg | Optional |
| sensing sensor | LiDAR × 1 + HD Camera × 1 |
| smart OTA upgrade | Continuous Upgrades |
| standing height | 570 mm |
| standing length | 820 mm |
| standing width | 440 mm |
